| YEAR | COUNTRIES PARTICIPATING | NUMBER OF COUNTRIES | NUMBER OF STUDENTS | NUMBER OF TEACHERS | NUMBER OF PROJECTS |
| 2001 | CYPRUS – KAZAKHSTAN | 2 | 10 STUDENTS | 4 TEACHERS | 4 PROJECTS |
| 2002 | CYPRUS – MACEDONÝA – BULGARÝA | 3 | 12 STUDENTS | 5 TEACHERS | 5 PROJECTS |
| 2003 | CYPRUS – BULGARIA – GERMANY – AUSTRIA-CROATIA-MACEDONIA | 6 | 14 STUDENTS | 4 TEACHERS | 7 PROJECTS |
| 2004 | GERMANY – AUSTRIA-AZERBAIJAN – ISRAEL-BULGARIA – CYPRUS-CROATIA – MACEDONIA | 8 | 30 STUDENTS | 13 TEACHERS | 14 PROJECTS |
| 2005 | MACEDONIA-BULGARIA-AUSTRIA – ISRAEL-ALBANIA – SLOVENIA-ROMANÝA-AZERBAÝJAN-CYPRUS | 9 | 50 STUDENTS | 14 TEACHERS | 17 PROJECTS |
| 2006 | USA – GERMANY-ALBANIA – AUSTRIA – BOSNIA-HERZEGOVINA – CYPRUS-BULGARÝA – ROMANÝA-FÝNLAND – HUNGARY-SERBÝA – SLOVENIA – AZERBAIJAN – MACEDONIA | 14 | 36 STUDENTS | 18 TEACHERS | 18 PROJECTS |
| 2007 | ALBANIA-HUNGARY – RUSSÝA – AUSTRIA-MACEDONIA KOSOVO-BOSNIA-HERZEGOVINA – CYPRUS – MOLDOVA – BULGARIA SERBIA – ROMANIA-SLOVENIA | 13 | 33 STUDENTS | 21 TEACHERS | 19 PROJECTS |
| 2008 | CYPRUS – BOSNIA AND HERZEGOVINA – ROMANIA – SLOVENIA – ABKHAZIA-MACEDONIA – UKRAINE – KOSOVO – RUSSIA – BULGARIA-TATARSTAN-GEORGIA – ITALY – SWEDEN – GERMANY – BELARUS – AUSTRIA-ALBANIA – AZERBAIJAN | 19 | 40 STUDENTS | 24 TEACHERS | 27 PROJECTS |
| 2009 | ABKHAZIA – GERMANY ALBANIA – AUSTRIA AZERBAIJAN-BELARUS-BELGIUM – BOSNÝA AND HERZEGOVÝNA – BULGARÝA – CZECH REPUBLÝC – ISRAEL – SWEDEN-KOSOVO – CYPRUS -HUNGARY-MACEDONIA – RUSSIA – SLOVENIA – UKRAINE | 19 | 39 STUDENTS | 21 TEACHERS | 24 PROJECTS |
| 2010 | ABKHAZIA – GERMANY – ALBANIA – AUSTRIA – AZERBAIJAN-BELARUS – BOSNIA AND HERZEGOVINA – BULGARÝA – CZECH REPUBLÝC – SWEDEN – CYPRUS-KOSOVO – HUNGARY – MACEDONIA – ROMANIA-RUSSIA – SERBIA – SLOVAKIA – SLOVENIA – UKRAINE | 20 | 42 STUDENTS | 22 TEACHERS | 25 PROJECTS |
| 2011 | ABKHAZIA – GERMANY – ALBANIA – AUSTRIA – AZERBAIJAN-BELARUS – BOSNIA AND HERZEGOVINA – BULGARIA – CZECH REPUBLIC-NETHERLANDS – SWEDEN – ITALY – CYPRUS-KOSOVO – MACEDONIA HUNGARY – ROMANIA – SERBIA – SLOVAKIA – SLOVENIA – THAILAND – UKRAINE | 22 | 44 STUDENTS | 24 TEACHERS | 26 PROJECTS |
| 2012 | ABKHAZIA – GERMANY – ALBANIA – AUSTRIA -AZERBAIJAN-BELARUS – BOSNIA AND HERZEGOVINA – BULGARIA – CZECH REPUBLIC-FRANCE – CROATIA – INDIA – SWEDEN – ITALY – NORTHERN CYPRUS – KOSOVO-HUNGARY – MACEDONIA – MOLDOVA – ROMANIA – RUSSIA-SERBIA – SLOVAKIA – SLOVENIA – TATARSTAN-THAILAND | 26 | 53 STUDENTS | 26 TEACHERS | 30 PROJECTS |
| 2013 | ALBANIA – AZERBAIJAN – BOSNIA AND HERZEGOVINA – CROATIA – CANADA – THAILAND – BULGARIA – CHINA – KOSOVO – HUNGARY – MACEDONIA – POLAND – ROMANIA – SLOVAKIA – SLOVENIA – TURKMENISTAN – DUBAI – SPAIN – SWEDEN – ITALY – CYPRUS – LITHUANIA – RUSSIA – SERBIA – AFRICA -UKRAINE – QATAR – ETHIOPIA – EGYPT | 29 | 235 STUDENTS | 111 TEACHERS | 146 PROJECTS |
| 2014 | ALBANIA – AUSTRIA – AZERBAIJAN – BELARUS- BOSNIA AND HERZEGOVINA – BULGARIA – DUBAI – CROATIA – SWEDEN – SWITZERLAND – CANADA – KATAR- KYRGYZSTAN – KOSOVO – CYPRUS – LATVIA – HUNGARY – MACEDONIA – POLAND – ROMANIA – SERBIA – SLOVENIA – TURKMENISTAN – UKRAINE | 24 | 105 STUDENTS | 61 TEACHERS | 58 PROJECTS |
| 2015 | ARNAVUTLUK-AZERBAYCAN-BELARUS-BOSNA HERSEK-BRUNEİ SULTANLIĞI-BULGARİSTAN-DUBAİ-ETİYOPYA-FİLİPİNLER-GÜRCİSTAN-HIRVATİSTAN-İSVEÇ-İTALYA-KARAYİPLER-KATAR-KIRGIZİSTAN-KOSOVA-KKTC-LETONYA-MACARİSTAN-MACAU – ÇİN-MAKEDONYA-MALEZYA-POLONYA-ROMANYA-RUSYA-SIRBİSTAN-SLOVENYA-TATARİSTAN-TÜRKMENİSTAN-YUNANİSTAN | 31 | 257 STUDENTS | 139 TEACHERS | 144 PROJECTS |
| 2016 | AZERBAYCAN-BANGLADEŞ-BOSNA HERSEK-BULGARİSTAN-ETİYOPYA-FİLİPİNLER-GÜRCİSTAN-HIRVATİSTAN-IRAK-İSVEÇ-İSVİÇRE-KARADAĞ-KATAR-KIRGIZİSTAN-KKTC-KOSOVA-LİTVANYA-MAKEDONYA-MALEZYA-MEKSİKA-POLONYA-ROMANYA-SIRBİSTAN-SLOVENYA-TÜRKMENİSTAN-UKRAYNA | 26 | 174 STUDENTS | 82 TEACHERS | 103 PROJECTS |
| 2017 | AZERBAYCAN-BOSNA HERSEK-BULGARİSTAN-GÜRCİSTAN-IRAK-KARADAĞ-KATAR-KKTC-MAKEDONYA-MALEZYA-PAKİSTAN-POLONYA-SLOVENYA-TÜRKMENİSTAN | 14 | 57 STUDENTS | 29 TEACHERS | 32 PROJECTS |
| 2018 | ARNAVUTLUK-AZERBAYCAN-BİRLEŞİK ARAP EMİRLİKLERİ-BOSNA HERSEK-BULGARİSTAN-ETİYOPYA-FRANSA-FLİPİNLER-GÜRCİSTAN-HIRVATİSTAN-IRAK-İNGİLTERE-İSVEÇ-İSVİÇRE-KARADAĞ-KOSOVA-KKTC-MAKEDONYA-MALEZYA-POLONYA-ROMANYA-RUSYA-SIRBİSTAN-SLOVAKYA-SLOVENYA | 25 | 107 STUDENTS | 58 TEACHERS | 62 PROJECTS |
| 2019 | AZERBAYCAN- BİRLEŞİK ARAP EMİRLİKLERİ-BOSNA HERSEK-BULGARİSTAN-ÇEK CUMHURŞYETİ-GÜRCİSTAN-IRAK-KARADAĞ-KIBRIS-MACARİSTAN-MAKEDONYA-PAKİSTAN-POLONYA-ROMANYA-KOSOVA-SLOVAKYA-SLOVENYA-TÜRKMENİSTAN | 18 | 85 STUDENTS | 38 TEACHERS | 47 PROJECTS |
| 18 YEARS | 56 | 1423 | 714 | 808 | |

